loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others May 31, 2025 4,517.71 66.75 8.87
Indian Mutual Funds-AXIS Money Market Fund - Direc May 31, 2025 559.14 8.26 0.70
Equity-HDFC Bank May 31, 2025 265.07 3.92 5.77
Equity-Reliance Industr May 31, 2025 243.26 3.59 20.70
Equity-St Bk of India May 31, 2025 242.41 3.58 150.20
Equity-ICICI Bank May 31, 2025 235.81 3.48 4.83
Equity-Infosys May 31, 2025 216.09 3.19 18.46
Corporate Debts-N A B A R D May 31, 2025 216.26 3.19 10.49
Certificate of Deposits-S I D B I May 31, 2025 190.50 2.81 -42.48
Commercial Paper-L&T Finance Ltd May 31, 2025 190.00 2.81 0.00
Equity-TCS May 31, 2025 187.83 2.78 -1.84
Equity-IDFC First Bank May 31, 2025 182.96 2.70 7.32
Equity-UltraTech Cem. May 31, 2025 154.75 2.29 -4.29
Certificate of Deposits-HDFC Bank May 31, 2025 154.82 2.29 19.01
Equity-Bank of Baroda May 31, 2025 132.05 1.95 -23.92
Corporate Debts-Kotak Mahindra P May 31, 2025 126.12 1.86 0.09
Equity-Bajaj Finance May 31, 2025 114.76 1.70 45.25
Equity-Vodafone Idea May 31, 2025 112.38 1.66 -14.81
Reverse Repo-C C I May 31, 2025 112.12 1.66 -24.93
Equity-GMR Airports May 31, 2025 100.97 1.49 -2.84
Corporate Debts-LIC Housing Fin. May 31, 2025 100.58 1.49 0.11
Equity-Punjab Natl.Bank May 31, 2025 97.78 1.44 -12.82
Equity-Tata Motors May 31, 2025 96.48 1.43 -2.48
Commercial Paper-HDB FINANC SER May 31, 2025 95.08 1.40 0.00
Equity-Titan Company May 31, 2025 94.19 1.39 1.37
Equity-Godrej Propert. May 31, 2025 89.01 1.32 0.17
Equity-Tata Power Co. May 31, 2025 86.28 1.27 6.10
Equity-Canara Bank May 31, 2025 85.21 1.26 17.23
Corporate Debts-Tata Capital May 31, 2025 75.59 1.12 -0.03
Commercial Paper-Rel. Retail Vent May 31, 2025 74.90 1.11 50.01
Equity-Aditya Birla Cap May 31, 2025 73.90 1.09 8.72
Certificate of Deposits-Union Bank (I) May 31, 2025 72.61 1.07 0.00
Equity-Kotak Mah. Bank May 31, 2025 71.29 1.05 41.85
Equity-Grasim Inds May 31, 2025 63.01 0.93 -16.68
ZCB-Aditya Birla Cap May 31, 2025 62.16 0.92 0.58
Equity-Pidilite Inds. May 31, 2025 58.73 0.87 2.15
Equity-REC Ltd May 31, 2025 55.03 0.81 -1.87
Equity-Indus Towers May 31, 2025 54.53 0.81 -5.89
Equity-RBL Bank May 31, 2025 50.98 0.75 4.91
Commercial Paper-Sundaram Finance May 31, 2025 48.46 0.72 0.66
Certificate of Deposits-Canara Bank May 31, 2025 48.29 0.71 -74.72
Equity-LIC Housing Fin. May 31, 2025 45.63 0.67 8.62
Equity-Vedanta May 31, 2025 44.58 0.66 6.17
Equity-Bandhan Bank May 31, 2025 43.70 0.65 2.98
Equity-SRF May 31, 2025 36.80 0.54 53.12
Equity-Coforge May 31, 2025 35.85 0.53 -36.84
Equity-Marico May 31, 2025 33.96 0.50 0.34
Equity-Max Healthcare May 31, 2025 33.08 0.49 1.91
Equity-M & M May 31, 2025 32.66 0.48 44.18
Equity-Divi`s Lab. May 31, 2025 32.07 0.47 30.73
Equity-Piramal Enterp. May 31, 2025 30.50 0.45 1,809.91
Equity-Bharti Airtel May 31, 2025 30.68 0.45 -30.01
Equity-S A I L May 31, 2025 28.83 0.43 451.23
Equity-DLF May 31, 2025 27.51 0.41 38.93
Equity-Bosch May 31, 2025 27.17 0.40 14.25
Equity-Manappuram Fin. May 31, 2025 26.71 0.39 -1.88
Equity-Tata Consumer May 31, 2025 25.83 0.38 -5.10
Corporate Debts-REC Ltd May 31, 2025 25.27 0.37 0.24
T Bills-TBILL-91D May 31, 2025 24.80 0.37 0.00
Equity-ITC May 31, 2025 25.28 0.37 -14.68
T Bills-TBILL-182D May 31, 2025 24.46 0.36 0.62
T Bills-TBILL-364D May 31, 2025 23.93 0.35 0.72
Equity-One 97 May 31, 2025 22.75 0.34 3,946.70
Equity-Crompton Gr. Con May 31, 2025 21.34 0.32 9.51
Equity-Tube Investments May 31, 2025 20.03 0.30 -4.24
Equity-HCL Technologies May 31, 2025 20.11 0.30 0.40
Equity-Patanjali Foods May 31, 2025 19.30 0.29 81.50
Equity-Bharat Electron May 31, 2025 19.95 0.29 43.77
Equity-Larsen & Toubro May 31, 2025 18.36 0.27 438.68
Equity-JSW Steel May 31, 2025 18.58 0.27 25.46
Equity-Zydus Lifesci. May 31, 2025 17.58 0.26 3.71
Equity-Adani Ports May 31, 2025 17.48 0.26 0.00
Equity-Torrent Pharma. May 31, 2025 17.70 0.26 -4.86
Equity-Samvardh. Mothe. May 31, 2025 16.63 0.25 6.22
Equity-United Spirits May 31, 2025 17.13 0.25 -7.13
Equity-Natl. Aluminium May 31, 2025 16.10 0.24 -6.69
Equity-M & M Fin. Serv. May 31, 2025 16.16 0.24 0.00
Equity-Hindustan Copper May 31, 2025 16.14 0.24 -31.70
Equity-Apollo Hospitals May 31, 2025 15.40 0.23 8.30
Equity-Britannia Inds. May 31, 2025 15.10 0.22 -0.85
Equity-Aurobindo Pharma May 31, 2025 15.02 0.22 5.34
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 14.42 0.21 0.00
Equity-Adani Green May 31, 2025 14.30 0.21 0.00
Equity-JSW Energy May 31, 2025 12.92 0.19 5.41
Equity-Dabur India May 31, 2025 12.62 0.19 36.15
Equity-Tech Mahindra May 31, 2025 12.47 0.18 -65.70
Equity-ICICI Pru Life May 31, 2025 11.53 0.17 7.82
Equity-Power Fin.Corpn. May 31, 2025 11.24 0.17 -0.36
Equity-Shriram Finance May 31, 2025 11.32 0.17 647.46
Equity-Laurus Labs May 31, 2025 11.50 0.17 16.73
Equity-Dalmia BharatLtd May 31, 2025 10.65 0.16 -4.65
Equity-O N G C May 31, 2025 11.15 0.16 24.08
Equity-Hind. Unilever May 31, 2025 10.14 0.15 87.51
Equity-I O C L May 31, 2025 10.24 0.15 1,424.04
Corporate Debts-HDFC Bank May 31, 2025 9.98 0.15 100.19
Corporate Debts-Bajaj Finance May 31, 2025 10.01 0.15 0.07
Equity-Tata Chemicals May 31, 2025 9.17 0.14 485.84
Equity-APL Apollo Tubes May 31, 2025 9.00 0.13 -8.72
Equity-Interglobe Aviat May 31, 2025 7.84 0.12 111.71
Equity-Life Insurance May 31, 2025 8.01 0.12 1,845.75
Equity-H P C L May 31, 2025 8.41 0.12 509.03
Equity-Glenmark Pharma. May 31, 2025 7.77 0.11 38.41
Equity-Tata Technolog. May 31, 2025 7.15 0.11 0.00
Equity-Page Industries May 31, 2025 7.44 0.11 0.00
Equity-Varun Beverages May 31, 2025 7.37 0.11 907.97
Equity-Multi Comm. Exc. May 31, 2025 6.60 0.10 -27.21
Equity-Power Grid Corpn May 31, 2025 6.47 0.10 -28.74
Equity-B H E L May 31, 2025 6.75 0.10 -27.77
Equity-Jio Financial May 31, 2025 6.39 0.09 21.80
Equity-Hind.Aeronautics May 31, 2025 5.89 0.09 -37.90
Equity-Mphasis May 31, 2025 5.84 0.09 1.20
Equity-Exide Inds. May 31, 2025 6.41 0.09 140.91
Equity-ACC May 31, 2025 6.38 0.09 1,308.67
Equity-Syngene Intl. May 31, 2025 6.21 0.09 43.96
Equity-Godrej Consumer May 31, 2025 5.91 0.09 -68.53
Equity-Muthoot Finance May 31, 2025 5.24 0.08 -76.89
Equity-Tata Steel May 31, 2025 5.23 0.08 -24.65
Equity-Yes Bank May 31, 2025 5.08 0.08 59.87
Corporate Debts-Tata Cap.Hsg. May 31, 2025 5.02 0.07 0.04
Equity-Granules India May 31, 2025 4.99 0.07 79.37
Equity-Container Corpn. May 31, 2025 4.47 0.07 -50.10
Corporate Debts-S I D B I May 31, 2025 5.02 0.07 0.18
Equity-Birlasoft Ltd May 31, 2025 4.29 0.06 -27.27
Equity-GAIL (India) May 31, 2025 4.06 0.06 0.00
Equity-Colgate-Palmoliv May 31, 2025 4.34 0.06 0.00
Equity-Biocon May 31, 2025 4.37 0.06 352.26
Equity-Max Financial May 31, 2025 3.73 0.06 42.79
Equity-I R C T C May 31, 2025 4.30 0.06 0.60
Equity-Trent May 31, 2025 3.33 0.05 302.33
Equity-Indian Energy Ex May 31, 2025 3.53 0.05 0.00
Equity-Coal India May 31, 2025 3.50 0.05 0.00
Equity-Adani Energy Sol May 31, 2025 3.31 0.05 0.00
Equity-NTPC May 31, 2025 3.26 0.05 2,959.68
Equity-Oil India May 31, 2025 3.07 0.05 167.77
Equity-Sun Pharma.Inds. May 31, 2025 3.41 0.05 2,554.33
Equity-Federal Bank May 31, 2025 3.13 0.05 -3.49
Equity-PNB Housing May 31, 2025 2.72 0.04 195.52
Equity-Asian Paints May 31, 2025 2.94 0.04 0.00
Equity-Ambuja Cements May 31, 2025 3.04 0.04 -53.31
Equity-Eicher Motors May 31, 2025 2.89 0.04 65.00
Equity-Astral May 31, 2025 3.02 0.04 57.07
Equity-SBI Life Insuran May 31, 2025 2.92 0.04 635.51
Equity-LTIMindtree May 31, 2025 1.82 0.03 2,552.33
Equity-Lupin May 31, 2025 2.08 0.03 0.00
Equity-Jubilant Food. May 31, 2025 1.88 0.03 -44.54
Equity-P I Industries May 31, 2025 1.77 0.03 -41.11
Equity-Tata Comm May 31, 2025 2.35 0.03 55.23
Equity-Cummins India May 31, 2025 2.11 0.03 27.72
Equity-Hindalco Inds. May 31, 2025 2.22 0.03 40.86
Equity-CG Power & Ind May 31, 2025 2.24 0.03 59.04
Equity-Aditya Bir. Fas. May 31, 2025 1.99 0.03 -94.90
Equity-Petronet LNG May 31, 2025 1.48 0.02 49.25
Equity-HDFC Life Insur. May 31, 2025 1.62 0.02 0.00
Equity-IndusInd Bank May 31, 2025 1.43 0.02 0.00
Equity-Chambal Fert. May 31, 2025 1.05 0.02 0.00
Equity-Torrent Power May 31, 2025 1.19 0.02 0.00
Equity-Oracle Fin.Serv. May 31, 2025 1.18 0.02 94.07
Equity-HFCL May 31, 2025 1.42 0.02 -55.18
Equity-Indian Hotels Co May 31, 2025 1.54 0.02 50.36
Equity-A B B May 31, 2025 1.19 0.02 -80.99
Equity-Hero Motocorp May 31, 2025 1.68 0.02 -90.97
Equity-Solar Industries May 31, 2025 1.09 0.02 -8.31
Equity-Info Edg.(India) May 31, 2025 0.59 0.01 58.66
Equity-Bajaj Finserv May 31, 2025 1.01 0.01 0.00
Equity-Mahanagar Gas May 31, 2025 0.37 0.01 -98.43
Equity-TVS Motor Co. May 31, 2025 0.58 0.01 524.60
Equity-Union Bank (I) May 31, 2025 0.84 0.01 1,415.98
Equity-KEI Industries May 31, 2025 0.38 0.01 -94.23
Equity-Adani Enterp. May 31, 2025 0.60 0.01 776.52
Equity-Havells India May 31, 2025 0.92 0.01 -80.92
Equity-B P C L May 31, 2025 0.46 0.01 -25.31
Equity-Supreme Inds. May 31, 2025 0.88 0.01 65.96
Equity-Ashok Leyland May 31, 2025 0.89 0.01 124.47
Equity-CESC May 31, 2025 0.33 0.00 -97.62
Equity-PB Fintech. May 31, 2025 0.29 0.00 -39.78
Equity-Hindustan Zinc May 31, 2025 0.28 0.00 0.00
Equity-Persistent Sys May 31, 2025 0.23 0.00 41.29
Equity-Aarti Industries May 31, 2025 0.19 0.00 -93.04
Equity-NMDC May 31, 2025 0.19 0.00 -72.53
Equity-IRB Infra.Devl. May 31, 2025 0.11 0.00 -85.01
Equity-Phoenix Mills May 31, 2025 0.11 0.00 0.00
Equity-UPL May 31, 2025 0.09 0.00 0.00
Equity-SBI Cards May 31, 2025 0.07 0.00 5.44
Equity-Dixon Technolog. May 31, 2025 0.07 0.00 0.00
Equity-HDFC AMC May 31, 2025 0.07 0.00 -94.25
Equity-Bank of India May 31, 2025 0.06 0.00 -92.94
Equity-Cipla May 31, 2025 0.05 0.00 -98.18
Equity-Cams Services May 31, 2025 0.05 0.00 0.00
Equity-Prestige Estates May 31, 2025 0.05 0.00 -91.79
Equity-Nestle India May 31, 2025 0.05 0.00 -97.82
Equity-Siemens May 31, 2025 0.02 0.00 -85.93
Derivatives - Stock Future-Siemens May 31, 2025 -0.02 0.00 0.00
Derivatives - Stock Future-Cipla May 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Cams Services May 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Prestige Estates May 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Nestle India May 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Bank of India May 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-SBI Cards May 31, 2025 -0.07 0.00 0.00
Derivatives - Stock Future-Dixon Technolog. May 31, 2025 -0.07 0.00 0.00
Derivatives - Stock Future-HDFC AMC May 31, 2025 -0.07 0.00 0.00
Derivatives - Stock Future-UPL May 31, 2025 -0.09 0.00 0.00
Derivatives - Stock Future-IRB Infra.Devl. May 31, 2025 -0.11 0.00 0.00
Derivatives - Stock Future-Phoenix Mills May 31, 2025 -0.11 0.00 0.00
Derivatives - Stock Future-Aarti Industries May 31, 2025 -0.19 0.00 0.00
Derivatives - Stock Future-NMDC May 31, 2025 -0.19 0.00 0.00
Derivatives - Stock Future-Persistent Sys May 31, 2025 -0.23 0.00 0.00
Derivatives - Stock Future-PB Fintech. May 31, 2025 -0.29 0.00 0.00
Derivatives - Stock Future-Hindustan Zinc May 31, 2025 -0.28 0.00 0.00
Derivatives - Stock Future-CESC May 31, 2025 -0.33 0.00 0.00
Derivatives - Stock Future-Info Edg.(India) May 31, 2025 -0.59 -0.01 0.00
Derivatives - Stock Future-Bajaj Finserv May 31, 2025 -1.01 -0.01 0.00
Derivatives - Stock Future-Mahanagar Gas May 31, 2025 -0.37 -0.01 0.00
Derivatives - Stock Future-TVS Motor Co. May 31, 2025 -0.59 -0.01 0.00
Derivatives - Stock Future-Union Bank (I) May 31, 2025 -0.85 -0.01 0.00
Derivatives - Stock Future-KEI Industries May 31, 2025 -0.38 -0.01 0.00
Derivatives - Stock Future-Adani Enterp. May 31, 2025 -0.61 -0.01 0.00
Derivatives - Stock Future-Havells India May 31, 2025 -0.92 -0.01 0.00
Derivatives - Stock Future-B P C L May 31, 2025 -0.46 -0.01 0.00
Derivatives - Stock Future-Supreme Inds. May 31, 2025 -0.88 -0.01 0.00
Derivatives - Stock Future-Ashok Leyland May 31, 2025 -0.89 -0.01 0.00
Derivatives - Stock Future-Petronet LNG May 31, 2025 -1.48 -0.02 0.00
Derivatives - Stock Future-HDFC Life Insur. May 31, 2025 -1.63 -0.02 0.00
Derivatives - Stock Future-IndusInd Bank May 31, 2025 -1.44 -0.02 0.00
Derivatives - Stock Future-Chambal Fert. May 31, 2025 -1.05 -0.02 0.00
Derivatives - Stock Future-Torrent Power May 31, 2025 -1.19 -0.02 0.00
Derivatives - Stock Future-Oracle Fin.Serv. May 31, 2025 -1.19 -0.02 0.00
Derivatives - Stock Future-HFCL May 31, 2025 -1.43 -0.02 0.00
Derivatives - Stock Future-Indian Hotels Co May 31, 2025 -1.55 -0.02 0.00
Derivatives - Stock Future-A B B May 31, 2025 -1.20 -0.02 0.00
Derivatives - Stock Future-Hero Motocorp May 31, 2025 -1.69 -0.02 0.00
Derivatives - Stock Future-Solar Industries May 31, 2025 -1.09 -0.02 0.00
Derivatives - Stock Future-LTIMindtree May 31, 2025 -1.83 -0.03 0.00
Derivatives - Stock Future-Lupin May 31, 2025 -2.09 -0.03 0.00
Derivatives - Stock Future-Jubilant Food. May 31, 2025 -1.90 -0.03 0.00
Derivatives - Stock Future-P I Industries May 31, 2025 -1.77 -0.03 0.00
Derivatives - Stock Future-Tata Comm May 31, 2025 -2.32 -0.03 0.00
Derivatives - Stock Future-Cummins India May 31, 2025 -2.12 -0.03 0.00
Derivatives - Stock Future-Hindalco Inds. May 31, 2025 -2.23 -0.03 0.00
Derivatives - Stock Future-CG Power & Ind May 31, 2025 -2.25 -0.03 0.00
Derivatives - Stock Future-Aditya Bir. Fas. May 31, 2025 -2.00 -0.03 0.00
Derivatives - Stock Future-PNB Housing May 31, 2025 -2.73 -0.04 0.00
Derivatives - Stock Future-Asian Paints May 31, 2025 -2.93 -0.04 0.00
Derivatives - Stock Future-Ambuja Cements May 31, 2025 -3.04 -0.04 0.00
Derivatives - Stock Future-Eicher Motors May 31, 2025 -2.91 -0.04 0.00
Derivatives - Stock Future-Astral May 31, 2025 -3.04 -0.04 0.00
Derivatives - Stock Future-SBI Life Insuran May 31, 2025 -2.94 -0.04 0.00
Derivatives - Stock Future-Trent May 31, 2025 -3.34 -0.05 0.00
Derivatives - Stock Future-Coal India May 31, 2025 -3.53 -0.05 0.00
Derivatives - Stock Future-Indian Energy Ex May 31, 2025 -3.54 -0.05 0.00
Derivatives - Stock Future-Adani Energy Sol May 31, 2025 -3.32 -0.05 0.00
Derivatives - Stock Future-NTPC May 31, 2025 -3.27 -0.05 0.00
Derivatives - Stock Future-Oil India May 31, 2025 -3.08 -0.05 0.00
Derivatives - Stock Future-Sun Pharma.Inds. May 31, 2025 -3.43 -0.05 0.00
Derivatives - Stock Future-Federal Bank May 31, 2025 -3.15 -0.05 0.00
Derivatives - Stock Future-Birlasoft Ltd May 31, 2025 -4.31 -0.06 0.00
Derivatives - Stock Future-GAIL (India) May 31, 2025 -4.08 -0.06 0.00
Derivatives - Stock Future-Colgate-Palmoliv May 31, 2025 -4.37 -0.06 0.00
Derivatives - Stock Future-Biocon May 31, 2025 -4.38 -0.06 0.00
Derivatives - Stock Future-Max Financial May 31, 2025 -3.74 -0.06 0.00
Derivatives - Stock Future-I R C T C May 31, 2025 -4.32 -0.06 0.00
Derivatives - Stock Future-Container Corpn. May 31, 2025 -4.47 -0.07 0.00
Derivatives - Stock Future-Granules India May 31, 2025 -5.02 -0.07 0.00
Derivatives - Stock Future-Muthoot Finance May 31, 2025 -5.25 -0.08 0.00
Derivatives - Stock Future-Tata Steel May 31, 2025 -5.25 -0.08 0.00
Derivatives - Stock Future-Yes Bank May 31, 2025 -5.12 -0.08 0.00
Derivatives - Stock Future-Jio Financial May 31, 2025 -6.42 -0.09 0.00
Derivatives - Stock Future-Hind.Aeronautics May 31, 2025 -5.93 -0.09 0.00
Derivatives - Stock Future-Mphasis May 31, 2025 -5.86 -0.09 0.00
Derivatives - Stock Future-ACC May 31, 2025 -6.39 -0.09 0.00
Derivatives - Stock Future-Syngene Intl. May 31, 2025 -6.24 -0.09 0.00
Derivatives - Stock Future-Godrej Consumer May 31, 2025 -5.94 -0.09 0.00
Derivatives - Stock Future-Multi Comm. Exc. May 31, 2025 -6.64 -0.10 0.00
Derivatives - Stock Future-Tata Technolog. May 31, 2025 -7.06 -0.10 0.00
Derivatives - Stock Future-Power Grid Corpn May 31, 2025 -6.50 -0.10 0.00
Derivatives - Stock Future-B H E L May 31, 2025 -6.79 -0.10 0.00
Derivatives - Stock Future-Exide Inds. May 31, 2025 -6.43 -0.10 0.00
Derivatives - Stock Future-Varun Beverages May 31, 2025 -7.40 -0.11 0.00
Derivatives - Stock Future-Page Industries May 31, 2025 -7.48 -0.11 0.00
Derivatives - Stock Future-Glenmark Pharma. May 31, 2025 -7.82 -0.12 0.00
Derivatives - Stock Future-Life Insurance May 31, 2025 -8.06 -0.12 0.00
Derivatives - Stock Future-Interglobe Aviat May 31, 2025 -7.88 -0.12 0.00
Derivatives - Stock Future-Tata Chemicals May 31, 2025 -9.09 -0.13 0.00
Derivatives - Stock Future-APL Apollo Tubes May 31, 2025 -9.04 -0.13 0.00
Derivatives - Stock Future-H P C L May 31, 2025 -8.46 -0.13 0.00
Derivatives - Stock Future-Hind. Unilever May 31, 2025 -10.10 -0.15 0.00
Derivatives - Stock Future-I O C L May 31, 2025 -10.30 -0.15 0.00
Derivatives - Stock Future-Dalmia BharatLtd May 31, 2025 -10.69 -0.16 0.00
Derivatives - Stock Future-ICICI Pru Life May 31, 2025 -11.57 -0.17 0.00
Derivatives - Stock Future-Power Fin.Corpn. May 31, 2025 -11.26 -0.17 0.00
Derivatives - Stock Future-O N G C May 31, 2025 -11.22 -0.17 0.00
Derivatives - Stock Future-Shriram Finance May 31, 2025 -11.39 -0.17 0.00
Derivatives - Stock Future-Laurus Labs May 31, 2025 -11.56 -0.17 0.00
Derivatives - Stock Future-Tech Mahindra May 31, 2025 -12.55 -0.19 0.00
Derivatives - Stock Future-Dabur India May 31, 2025 -12.69 -0.19 0.00
Derivatives - Stock Future-JSW Energy May 31, 2025 -12.95 -0.19 0.00
Derivatives - Stock Future-Adani Green May 31, 2025 -14.40 -0.21 0.00
Derivatives - Stock Future-Britannia Inds. May 31, 2025 -15.16 -0.22 0.00
Derivatives - Stock Future-Aurobindo Pharma May 31, 2025 -15.12 -0.22 0.00
Derivatives - Stock Future-Apollo Hospitals May 31, 2025 -15.50 -0.23 0.00
Derivatives - Stock Future-Natl. Aluminium May 31, 2025 -16.20 -0.24 0.00
Derivatives - Stock Future-M & M Fin. Serv. May 31, 2025 -16.23 -0.24 0.00
Derivatives - Stock Future-Hindustan Copper May 31, 2025 -16.21 -0.24 0.00
Derivatives - Stock Future-Samvardh. Mothe. May 31, 2025 -16.65 -0.25 0.00
Derivatives - Stock Future-United Spirits May 31, 2025 -17.21 -0.25 0.00
Derivatives - Stock Future-Zydus Lifesci. May 31, 2025 -17.65 -0.26 0.00
Derivatives - Stock Future-Adani Ports May 31, 2025 -17.47 -0.26 0.00
Derivatives - Stock Future-Torrent Pharma. May 31, 2025 -17.74 -0.26 0.00
Derivatives - Stock Future-Larsen & Toubro May 31, 2025 -18.26 -0.27 0.00
Derivatives - Stock Future-JSW Steel May 31, 2025 -18.68 -0.28 0.00
Derivatives - Stock Future-Patanjali Foods May 31, 2025 -19.37 -0.29 0.00
Derivatives - Stock Future-Tube Investments May 31, 2025 -20.10 -0.30 0.00
Derivatives - Stock Future-HCL Technologies May 31, 2025 -20.23 -0.30 0.00
Derivatives - Stock Future-Bharat Electron May 31, 2025 -20.08 -0.30 0.00
Derivatives - Stock Future-Crompton Gr. Con May 31, 2025 -21.44 -0.32 0.00
Derivatives - Stock Future-One 97 May 31, 2025 -22.83 -0.34 0.00
Derivatives - Stock Future-ITC May 31, 2025 -25.41 -0.38 0.00
Derivatives - Stock Future-Tata Consumer May 31, 2025 -25.99 -0.38 0.00
Derivatives - Stock Future-Bosch May 31, 2025 -27.29 -0.40 0.00
Derivatives - Stock Future-Manappuram Fin. May 31, 2025 -26.88 -0.40 0.00
Derivatives - Stock Future-DLF May 31, 2025 -27.65 -0.41 0.00
Derivatives - Stock Future-S A I L May 31, 2025 -29.02 -0.43 0.00
Derivatives - Stock Future-Piramal Enterp. May 31, 2025 -30.31 -0.45 0.00
Derivatives - Stock Future-Bharti Airtel May 31, 2025 -30.89 -0.46 0.00
Derivatives - Stock Future-Divi`s Lab. May 31, 2025 -32.25 -0.48 0.00
Derivatives - Stock Future-M & M May 31, 2025 -32.80 -0.48 0.00
Derivatives - Stock Future-Max Healthcare May 31, 2025 -33.29 -0.49 0.00
Derivatives - Stock Future-Marico May 31, 2025 -34.17 -0.50 0.00
Derivatives - Stock Future-Coforge May 31, 2025 -36.01 -0.53 0.00
Derivatives - Stock Future-SRF May 31, 2025 -37.03 -0.55 0.00
Derivatives - Stock Future-Bandhan Bank May 31, 2025 -43.96 -0.65 0.00
Derivatives - Stock Future-Vedanta May 31, 2025 -44.71 -0.66 0.00
Derivatives - Stock Future-LIC Housing Fin. May 31, 2025 -45.91 -0.68 0.00
Derivatives - Stock Future-RBL Bank May 31, 2025 -51.36 -0.76 0.00
Derivatives - Stock Future-Indus Towers May 31, 2025 -54.84 -0.81 0.00
Derivatives - Stock Future-REC Ltd May 31, 2025 -55.38 -0.82 0.00
Derivatives - Stock Future-Pidilite Inds. May 31, 2025 -58.96 -0.87 0.00
Derivatives - Stock Future-Grasim Inds May 31, 2025 -63.37 -0.94 0.00
Derivatives - Stock Future-Kotak Mah. Bank May 31, 2025 -71.75 -1.06 0.00
Derivatives - Stock Future-Aditya Birla Cap May 31, 2025 -74.19 -1.10 0.00
Derivatives - Stock Future-Tata Power Co. May 31, 2025 -86.11 -1.27 0.00
Derivatives - Stock Future-Canara Bank May 31, 2025 -85.63 -1.27 0.00
Derivatives - Stock Future-Godrej Propert. May 31, 2025 -89.33 -1.32 0.00
Derivatives - Stock Future-Titan Company May 31, 2025 -94.61 -1.40 0.00
Derivatives - Stock Future-Tata Motors May 31, 2025 -96.10 -1.42 0.00
Derivatives - Stock Future-Punjab Natl.Bank May 31, 2025 -98.38 -1.45 0.00
Derivatives - Stock Future-GMR Airports May 31, 2025 -101.38 -1.50 0.00
Derivatives - Stock Future-Vodafone Idea May 31, 2025 -112.71 -1.67 0.00
Derivatives - Stock Future-Bajaj Finance May 31, 2025 -115.27 -1.70 0.00
Derivatives - Stock Future-Bank of Baroda May 31, 2025 -133.03 -1.97 0.00
Derivatives - Stock Future-UltraTech Cem. May 31, 2025 -155.51 -2.30 0.00
Derivatives - Stock Future-IDFC First Bank May 31, 2025 -184.17 -2.72 0.00
Derivatives - Stock Future-TCS May 31, 2025 -187.35 -2.77 0.00
Derivatives - Stock Future-Infosys May 31, 2025 -216.93 -3.21 0.00
Derivatives - Stock Future-ICICI Bank May 31, 2025 -237.36 -3.51 0.00
Derivatives - Stock Future-St Bk of India May 31, 2025 -244.13 -3.61 0.00
Derivatives - Stock Future-Reliance Industr May 31, 2025 -244.73 -3.62 0.00
Derivatives - Stock Future-HDFC Bank May 31, 2025 -266.34 -3.94 0.00